Vegas Insider · Data-Driven Odds
Winter Burnout Odds Index 2025
Burnout probability by U.S. state.
Modeled winter burnout odds for every U.S. state, using national health, work, cost, activity, and anxiety data. Cooler blues mark lower burnout odds; warmer oranges and reds mark higher odds.
Source: VegasInsider analysis of national health, labor, and cost datasets. All figures are model-based estimates.
States With the Highest Winter Burnout Odds
Ranked by modeled burnout probability.
| Rank | State | Burnout Prob. (%) |
|---|---|---|
| 1 | Louisiana | 6.51 |
| 2 | West Virginia | 6.31 |
| 3 | Kentucky | 4.56 |
| 4 | Texas | 3.65 |
| 5 | Alabama | 3.17 |
| 6 | Nevada | 3.12 |
| 7 | Mississippi | 2.87 |
| 8 | Arizona | 2.80 |
| 9 | Ohio | 2.60 |
| 10 | Michigan | 2.56 |
States With the Lowest Winter Burnout Odds
Ranked by modeled burnout probability.
| Rank | State | Burnout Prob. (%) |
|---|---|---|
| 1 | South Dakota | 0.51 |
| 2 | Nebraska | 0.26 |
| 3 | Minnesota | 0.28 |
| 4 | Maryland | 0.29 |
| 5 | Connecticut | 0.30 |
| 6 | Wisconsin | 0.32 |
| 7 | Hawaii | 0.32 |
| 8 | Virginia | 0.34 |
| 9 | Utah | 0.35 |
| 10 | Iowa | 0.36 |
Figures represent modeled winter burnout probability and implied odds, not predictions for any specific individual.