Top-ranked city per state, ordered by implied odds.
| Rank | City | State | Implied Odds | Population | Density / sq mi | Food & Drink / 1K | Walk to Work | New Residents |
|---|---|---|---|---|---|---|---|---|
| 1 | Utica | MI | 5.0% | 5,139 | 2,922 | 47.5 | 2.6% | 8.2% |
| 2 | Breckenridge | CO | 4.8% | 5,078 | 3,180 | 21.4 | 5.1% | 9.4% |
| 3 | Wildwood | NJ | 4.6% | 5,325 | 5,230 | 28.7 | 3.4% | 10.1% |
| 4 | Lewisburg | PA | 4.4% | 5,650 | 4,110 | 12.6 | 6.8% | 9.0% |
| 5 | Naples | FL | 4.1% | 21,750 | 2,367 | 26.9 | 1.9% | 10.4% |
| 6 | Katy | TX | 3.8% | 24,553 | 3,420 | 14.8 | 2.2% | 11.3% |
| 7 | Ithaca | NY | 3.7% | 32,108 | 6,120 | 9.1 | 7.5% | 9.6% |
| 8 | Cumming | GA | 3.6% | 7,318 | 2,980 | 11.3 | 2.9% | 10.7% |
| 9 | Edgefield | SC | 3.6% | 4,750 | 2,540 | 10.9 | 3.8% | 8.5% |
| 10 | Williams | AZ | 3.4% | 3,258 | 2,210 | 13.7 | 4.1% | 7.9% |
Method: Cities (pop. 3K–50K) scored on density, walk-to-work %, food & drink venues per 1K, and newcomer share. Source: U.S. Census (ACS, Gazetteer) + County Business Patterns.