Course, Finish Data & Feasibility Scores (Ranked Hardest to Easiest)
Finish Feasibility Score (0–100)
| Rank |
Marathon |
Location |
Total Ascent (m) |
Pace Impact |
Avg Finish |
Finish Spread |
Finish Feasibility |
Finishers |
| 1 | Honolulu Marathon | Honolulu, HI | 85 | 0.8% slower | 06:17:36 | 01:43:57 | 0.00 | 18,430 |
| 2 | Kauai Marathon | Kauai, HI | 203 | 3.7% slower | 04:59:48 | 01:10:02 | 33.90 | 58 |
| 3 | Los Angeles Marathon | Los Angeles, CA | 191 | 1.0% slower | 05:18:31 | 01:14:49 | 27.50 | 20,810 |
| 4 | San Francisco Marathon | San Francisco, CA | 353 | 5.4% slower | 04:31:50 | 00:49:24 | 83.80 | 5,672 |
| 5 | Maui Oceanfront Marathon | Wailea, HI | 149 | 1.7% slower | 04:59:39 | 01:01:58 | 54.80 | 299 |
| 6 | Walt Disney World Marathon | Orlando, FL | 46 | 0.3% slower | 05:52:29 | 01:04:39 | 42.30 | 12,486 |
| 7 | Anchorage Mayor’s Marathon | Anchorage, AK | 204 | 1.4% slower | 04:43:14 | 01:01:18 | 58.60 | 232 |
| 8 | Flying Pig Marathon | Cincinnati, OH | 119 | 2.6% slower | 04:32:46 | 00:55:40 | 63.70 | 4,699 |
| 9 | Rock ’n’ Roll San Diego Marathon | San Diego, CA | 182 | 0.9% slower | 04:51:34 | 00:58:02 | 58.50 | 5,936 |
| 10 | Marine Corps Marathon | Dumfries, VA | 168 | 3.5% slower | 04:36:39 | 00:52:00 | 81.40 | 16,180 |
| 11 | New York City Marathon | New York, NY | 95 | 0.8% slower | 04:31:48 | 01:01:49 | 60.70 | 55,527 |
| 12 | Missoula Marathon | Missoula, MT | 102 | 0.5% slower | 04:27:48 | 00:56:34 | 64.20 | 1,153 |
| 13 | Big Sur International Marathon | Big Sur, CA | 272 | 3.4% slower | 04:31:24 | 00:45:51 | 85.70 | 3,424 |
| 14 | Grandma’s Marathon | Duluth, MN | 67 | 0.4% slower | 04:20:12 | 00:58:08 | 65.00 | 7,542 |
| 15 | Chicago Marathon | Chicago, IL | 5 | 0.2% slower | 04:21:56 | 01:02:57 | 62.20 | 54,208 |
| 16 | Twin Cities Marathon | St. Paul, MN | 131 | 1.2% slower | 04:32:18 | 00:50:13 | 83.30 | 7,006 |
| 17 | Seattle Marathon | Seattle, WA | 178 | 1.6% slower | 04:20:52 | 00:52:56 | 84.20 | 2,470 |
| 18 | Philadelphia Marathon | Philadelphia, PA | 123 | 1.1% slower | 04:19:07 | 00:52:33 | 84.80 | 12,377 |
| 19 | St. George Marathon | St. George, UT | 76 | 5% faster | 04:30:58 | 00:58:50 | 62.40 | 3,889 |
| 20 | Buffalo Marathon | Buffalo, NY | 144 | 1.4% slower | 04:10:24 | 00:45:19 | 90.40 | 1,209 |
| 21 | Detroit Free Press Marathon | Detroit, MI | 25 | Flat course | 04:32:12 | 00:53:17 | 81.70 | 3,657 |
| 22 | Surf City Marathon | Huntington Beach, CA | 115 | N/A | 04:31:01 | 00:53:25 | 81.90 | 1,571 |
| 23 | Houston Marathon | Houston, TX | 40 | 0.1% slower | 04:12:50 | 00:51:01 | 86.90 | 7,562 |
| 24 | Boston Marathon | Boston, MA | 166 | 0.7% slower | 03:38:07 | 00:39:49 | 100.00 | 27,163 |
| 25 | California International Marathon | Sacramento, CA | 23 | 0.1% faster | 03:51:36 | 00:52:40 | 90.50 | 8,176 |
Methodology: Action Network ranked 25 marathons using a combined finishability model (course difficulty + historical finish outcomes), weighted 50/50.